The New Orleans Hit Story (1950-1970) - Various Artists
- Performer: Various Artists
- Album Title: The New Orleans Hit Story (1950-1970)
- Size ZIP MP3: 1666 mb
- Size ZIP FLAC: 1376 mb
- Other Formats: DMF WAV AAC TTA MP1 AHX
- Category: R&B, Blues
- Rating: 3.6 of 5
- Votes: 516
- Duration: 02:24:17
- Release Date: April 25, 1995
- Recording Date: -
- Recording Location: -
- Style: Early R&B

Download links
- 1376 downloads at 28 mb/s
MP3 version
- 1666 downloads at 32 mb/s
FLAC version
Track List - Disc 1
№ | Title/Composer | Performer | Time |
---|---|---|---|
1 | The Fat Man | Fats Domino | 2:34 |
2 | Blueberry Hill | Fats Domino | 3:05 |
3 | Ain't Got No Home | Clarence "Frogman" Henry | 2:21 |
4 | Nervous Boogie | Paul Gayten | 2:20 |
5 | Windy | Paul Gayten | 1:45 |
6 | Be My Guest | Fats Domino | 1:54 |
7 | I'm Gonna Be a Wheel Someday | Fats Domino | 2:22 |
8 | Ooh-Poo-Pah-Doo | Jessie Hill | 2:20 |
9 | There Is Something on Your Mind | Bobby Marchan | 2:06 |
10 | Whip It on Me | Jessie Hill | 2:20 |
11 | Over You | Aaron Neville | 2:17 |
12 | But I Do | Clarence "Frogman" Henry | 2:20 |
13 | Mother in Law | Ernie K-Doe | 2:28 |
14 | You Always Hurt the One You Love Doris Fisher / Allan Roberts | Clarence "Frogman" Henry | 2:29 |
15 | Te-Ta-Te-Ta-Ta | Ernie K-Doe | 2:41 |
16 | I Like It Like That | Chris Kenner | 1:58 |
17 | Lonely Street | Clarence "Frogman" Henry | 2:12 |
18 | I Cried My Last Tear | Ernie K-Doe | 2:14 |
19 | A Certain Girl | Ernie K-Doe | 2:46 |
20 | On Bended Knee | Clarence "Frogman" Henry | 1:52 |
21 | It Will Stand | The Showmen | 2:16 |
22 | Do-Re-Mi | Lee Dorsey | 2:00 |
23 | A Little Too Much | Clarence "Frogman" Henry | 1:54 |
24 | Lipstick Traces (On a Cigarette) | Benny Spellman | 2:27 |
25 | People Say | The Dixie-Cups | 2:34 |
26 | Land of 1000 Dances | Chris Kenner | 2:51 |
27 | Something You Got Chris Kenner | Alvin Robinson | 2:34 |
28 | Chapel of Love | The Dixie-Cups | 2:45 |
Track List - Disc 2
№ | Title/Composer | Performer | Time |
---|---|---|---|
1 | You Should Have Seen the Way He Looked at Me | The Dixie-Cups | 2:31 |
2 | Little Bell | The Dixie-Cups | 2:47 |
3 | Iko Iko | The Dixie-Cups | 2:05 |
4 | Ride Your Pony | Lee Dorsey | 2:51 |
5 | I Don't Know What You've Got (But It's Got Me) (Part 1 & 2) | Little Richard | 4:11 |
6 | Get Out of My Life Woman | Lee Dorsey | 2:23 |
7 | Barefootin' | Robert Parker | 2:36 |
8 | Working in a Coalmine | Lee Dorsey | 2:48 |
9 | Tell It Like It Is | Aaron Neville | 2:43 |
10 | She Took Me For a Ride | Aaron Neville | 3:20 |
11 | Holy Cow | Lee Dorsey | 2:30 |
12 | Nearer to You | Betty Harris | 2:33 |
13 | Go-Go Girl | Lee Dorsey | 2:19 |
14 | Good to Me | Irma Thomas | 2:35 |
15 | Release Me | Johnny Adams | 2:51 |
16 | Sophisticated Sissy | The Meters | 2:52 |
17 | Cissy Strut | The Meters | 3:01 |
18 | Reconsider Me | Johnny Adams | 3:51 |
19 | Everything I Do Gonh Be Funky Allen Toussaint | Lee Dorsey | 3:04 |
20 | Ease Back | The Meters | 3:10 |
21 | Hook and Sling (Part 2) | Eddie Bo | 2:18 |
22 | I Can't Be All Bad | Johnny Adams | 2:59 |
23 | Dry Spell | The Meters | 2:27 |
24 | Look-Ka Py Py | The Meters | 3:14 |
25 | Chicken Strut | The Meters | 2:35 |
26 | Handclapping Song | The Meters | 2:55 |
27 | I Won't Cry | Johnny Adams | 2:21 |
28 | A Message From the Meters Leo Nocentelli | The Meters | 2:42 |
Related Music Albums: