Capital Gold: Rock & Roll Legends - Various Artists
- Performer: Various Artists
- Album Title: Capital Gold: Rock & Roll Legends
- Size ZIP MP3: 1382 mb
- Size ZIP FLAC: 1471 mb
- Other Formats: ADX AC3 AAC APE DXD DTS
- Category: Pop/Rock
- Rating: 4.7 of 5
- Votes: 343
- Duration: 02:30:55
- Release Date: November 10, 2003
- Recording Date: -
- Recording Location: -
- Style: -

Download links
- 1471 downloads at 28 mb/s
MP3 version
- 1382 downloads at 32 mb/s
FLAC version
Track List - Disc 1
№ | Title/Composer | Performer | Time |
---|---|---|---|
1 | Hearkbreak Hotel | Elvis Presley | 2:08 |
2 | Blue Suede Shoes | Carl Perkins | 2:13 |
3 | Be-Bop-A-Lula | Gene Vincent | 2:34 |
4 | (We're Gonna) Rock Around the Clock | Bill Haley & His Comets | 2:11 |
5 | Great Balls for Fire | Jerry Lee Lewis | 1:50 |
6 | Long Tall Sally | Little Richard | 2:08 |
7 | At the Hop | Danny & the Juniors | 2:30 |
8 | Dizzy Miss Lizzie | Larry Williams | 2:11 |
9 | Chantilly Lace | The Big Bopper | 2:23 |
10 | Bird Dog | The Everly Brothers | 2:14 |
11 | Come Go with Me | The Del Vikings | 2:38 |
12 | Lonely Teardrops | Jackie Wilson | 2:42 |
13 | Dream Lover | Bobby Darin | 2:30 |
14 | A Teenager in Love | Dion & the Belmonts | 2:32 |
15 | The Great Pretender | The Platters | 2:38 |
16 | Ain't That a Shame | Fats Domino | 2:25 |
17 | Charlie Brown | The Coasters | 2:21 |
18 | Why Do Fools Fall in Love | Frankie Lymon & the Teenagers | 2:17 |
19 | Love Potion No.9 | The Clovers | 1:53 |
20 | Little Bitty Pretty One | Thurston Harris | 2:22 |
21 | Party Doll | Buddy Knox | 2:11 |
22 | C'mon Everybody | Eddie Cochran | 1:54 |
23 | The Girl Can't Help It | Little Richard | 2:31 |
24 | Hound Dog | Elvis Presley | 2:13 |
25 | Move It | Cliff Richard | 2:20 |
26 | Red River Rock | Johnny & the Hurricanes | 2:09 |
27 | I'm Walking | Fats Domino | 2:06 |
28 | Sea Cruise | Frankie Ford | 2:56 |
29 | Blue Jean Bop | Gene Vincent & the Blue Caps | 2:22 |
30 | Shakin' All Over | Johnny Kidd & the Pirates | 2:19 |
31 | F.B.I. | 2:19 | |
32 | Tequila | The Champs | 2:10 |
Track List - Disc 2
№ | Title/Composer | Performer | Time |
---|---|---|---|
1 | Heartbeat | Buddy Holly & the Crickets | 2:09 |
2 | Only the Lonely | Roy Orbison | 2:23 |
3 | Will You Love Me Tomorrow | The Shirelles | 2:41 |
4 | Halfway to Paradise | Billy Fury | 2:25 |
5 | Save the Last Dance for Me | The Drifters | 2:27 |
6 | Rhythm of the Rain | The Cascades | 2:31 |
7 | Hello Mary Lou (Goodbye Heart) | Rick Nelson | 2:17 |
8 | Three Steps to Heaven | Eddie Cochran | 2:21 |
9 | You're Sixteen | Johnny Burnette | 1:56 |
10 | Runaway | Del Shannon | 2:18 |
11 | The Wanderer | Dion | 2:41 |
12 | Poetry in Motion | Johnny Tillotson | 2:29 |
13 | Blue Moon | The Marcels | 2:15 |
14 | Don't Treat Me Like a Child | Helen Shapiro | 2:32 |
15 | What Do You Want | Adam Faith | 1:36 |
16 | Rubber Ball | Bobby Vee | 2:29 |
17 | Calender Girl | Neil Sedaka | 2:36 |
18 | Let's Dance | Chris Montez | 2:25 |
19 | The Loco-Motion | Little Eva | 2:24 |
20 | Barbara Ann | The Regents | 2:24 |
21 | Sufin' Safari | The Beach Boys | 2:05 |
22 | Do You Wanna Dance | Cliff Richard | 2:15 |
23 | You Got What It Takes | Marv Johnson | 2:39 |
24 | Tower of Strengh | Gene McDaniels | 2:18 |
25 | Don't Ever Change | The Crickets | 2:14 |
26 | Since I Don't Have You | The Skyliners | 2:36 |
27 | Duke of Earl | Gene Chandler | 2:21 |
28 | Lollipop | The Chordettes | 2:08 |
29 | Sea of Love | Marty Wilde | 2:24 |
30 | Tears on My Pillow | Little Anthony & the Imperials | 2:15 |
31 | I Only Have Eyes for You | The Flamingos | 3:11 |
32 | Daddy's Home | Shep & the Limelites | 3:00 |
Related Music Albums: